Nick Attard and I had the pleasure of attending another portfolio tasting – this time from Rogers & Company, October 16, 2017 at GEORGE Restaurant in Toronto.
Highlighted wines are going to appear on the RiverBend wine list.
Country and Wine |
Rating |
Price |
|||
| Argentina | |||||
| Alpamanta Breva Sauvignon Blanc (Unfiltered) 2017-10-22 | B | $37.95 | |||
| Alpamanta Natal Malbec 2015 | C+ | $18.95 | |||
| Alpamanta Estate Malbec 2012 (92 pts WS) | B+ | $34.95 | |||
| Canada | |||||
| Laughing Stock “Blind Trust Red” 2015 (92 pts J.S.) | B++ | $36.95 | |||
| Laughing Stock “Portfolio Red” 2016 | C+ | $65.95 | |||
| Chile | |||||
| Terrapura “Aconcagua” Pinot Noir 2016 | B++ | $12.95 | |||
| France | |||||
| Domaine des Hates Chablis AOC 2015 | B | $26.95 | |||
| Chateau de Maligny 1er Cru “Vau de Vey” Chablis 2016 | C+ | $42.95 | |||
| Domaine Leflaive Puligny-Montrachet 1er Cru “Le Clavoillon” 2015 | B | $165.95 | |||
| Chateau Mire L’Etang La Clape Blanc 2016 | B++ | $14.95 | |||
| Champagne Delamotte Brut NV (91 pts WS, 91 pts JS) | B- | $56.95 | |||
| Champagne Delamotte Blanc de Blancs NV (92 pts JS, 91 pts WS) | A- | $75.95 | |||
| Chateau Vieux Lartigue Sait Emilion Grand Cru 2009 | C+ | $35.95 | |||
| Graillot Crozes-Hermitage Rouge 2015 (92 pts JR) | B | $36.95 | |||
| Chateau Mire L’Tang Le Clape Rouge 2015 | C- | $14.95 | |||
| Clos Bellane Cotes du Rhone Villages “Valreas” 2015 | B- | $21.95 | |||
| Domaine Brusset Giogondas “Les Hauts de Montmirail” (93 pts WS) 2015 | C | $50.95 | |||
| Italy | |||||
| Zardetto Spumanti Porta Monticano 2016 | C | $14.95 | |||
| Terra Costantino de Aetna Biano 2015 | C+ | $29.95 | |||
| Tiefenbrunner Pinto Grigio 2015 | B | $18.95 | |||
| Lis Neris “Gris” Pinot Grigio (Oak Aged) 2014 | B | $42.95 | |||
| Fontodi Chianti Classico 2014 (89 pts RP) | B+ | $33.95 | |||
| Fontod “Flaccianello della Pieve” IGT 2013 (98 pts RP, 97+ pts AG., 97 pts WS) | A- | $117.95 | |||
| Volpaia Chianti Riserva 2014 (92 pts JS) “100% Sangiovese” | B- | $39.95 | |||
| Volpaia Coltassaia 2013 “80% Sangiovese 20% Mamolo” | B++ | $59.95 | |||
| Pio Cesare Barbera d’alba DOC 2015 (89 pts WA) | C+ | $27.95 | |||
| Pio Cesare Barberesco DOCG 2012 (92 pts WS) | B | $72.95 | |||
| Pio Cesare Baro.o DOCG 2012 (95 pts JS, 94 pts RP) | B+ | $72.95 | |||
| Spain | |||||
| Gine Gine DOQ Priorat 2015 “Grenach, Carignan” 2015 | C- | $24.95 | |||
| Tresamano “Vendimia” Ribera de Duero 2014 | B | $76.95 | |||
| New Zealand | |||||
| Awater Valley Sauvignon Blanc 2016 (95 pts BC, MW) | B | $19.95 | |||
| USA-California | |||||
| Cannonball Sonoma County Sauvignon Blanc 2016 | C | $27.95 | |||
| Cannonball Sonoma County Chardonnay 2013 “Editors Choice” | C- | $20.95 | |||
| Cannonball Sonoma County Cabernet Sauvignon 2014 | B | $20.95 | |||
| Angel’s & Cowboys Sonoma County Red 2015 | B | $29.95 | |||
| Cannonball Winery “High Dive” Napa Valley Red 2014 | B | $144.95 | |||
| Rutherford Wine Co. Cedar Rock Chardonnay 2016 | B- | $15.15 | |||
| Shafer Vineyards TD-9 Napa Valley 2015 (92 pts WE) | B | $89.95 | |||
| Shafer Vineyards “One Point Five” Cabernet Sauvignon (94 pts WE) | B+ | $133.95 | |||
| Shafer Vineyards “Relentless” Syrah 2014 (95 pts AG) | B+ | $132.95 | |||
| Shafer Vineyards Hillside Select Cabernet Sauvignon 2013 (99 pts JS, 98 pts RP) | A- | $399.95 | |||
| Forman Estates Napa Valley Cabernet Sauvignon 2013 (95 pts AG) | B+ | $143.95 | |||
| Chateau Montelena Estate Cabernet Sauvignon 2013 (95+ pts AG) | A- | $137.95 | |||
| Dominus Estate 2013 (100 pts RP. 100 pts AG< 100 pts JS, 100 pts D) | A++ | $398.95 | |||
| Chateau Montelena Estate Chardonnay 2014 (91 pts AG) | C | $75.95 | |||
| Flowers Sonoma Cpast Chardonnay 2015 (92 pts AG) | B- | $64.95 | |||
| Duckhorn Napa Valley Chardonnay 2015 | B | $43.95 | |||
| Duckhorn Three Palms Merlot 2013 (97 pts CA) | B++ | $101.95 | |||
| Crossbarn Sonoma Coast Chardonnay 2016 (93 pts JS) | B++ | $31.95 | |||
| Paul Hobbs Russian River Valley Chardonnay (93 pts JS) | B- | $66.95 | |||
